Project Title | Applicant | Category | CPC Rec. Amt. |
Andrews Branch Library | City of Newburyport | Historic Resource | $ 5,000 |
Newburyport City Trees Historic Restoration Project | Newburyport Tree Committee | Historic Resource | $ 10,000 |
Highland Cemetery Gravestone Restoration and Preservation | City Improvement Society | Historic Resource | $ 2,475 |
Beach Management Plan Priority Recommendations | Newburyport Beach Management Committee | Open Space | $ 45,000 |
Open Space Reserve Fund | City of Newburyport Open Space Committee | Open Space | $ 50,000 |
Downtown Project/Inn Street Mall | Downtown Group | Historic Resource | $ 62,500 |
St. Anna's Chapel Restoration | St. Paul's Church | Historic Resource | $ 23,000 |
Atkinson Common | Belleville Improvement Society | Historic Resource | $ 10,000 |
Clipper City Rail Trail Project | City of Newburyport | Recreation | $ 60,000 |
Preliminary Feasibility Study | Custom House Maritime Museum | Historic Resource | $ 20,000 |
Belleville Congregational Church Restoration Project | Belleville Congregational Church Restoration Group | Historic Resource | $ 40,000 |
Newburyport Powder House Restoration Project | Newburyport Preservation Trust | Historic Resource | $ 27,000 |
Congregation Ahavas Achim Restoration | Congregation Ahavas Achim | Historic Resource | $ 20,000 |
Community Housing Reserve | CPA Housing Reserve or Transfer to NAHT | Affordable Housing | $ 10,000 |
Newburyport Affordable Housing Trust | Newburyport Affordable Housing Trust | Affordable Housing | $ 70,000 |
City Hall Bond Payment | City of Newburyport | Historic Resource | $ 213,188 |
Open Space Bond Payment | City of Newburyport | Open Space | $ 140,819 |
Administrative Expenses | City of Newburyport | Admin | $ 12,000 |
Total | $ 820,982 |
Specifics on the projects can be found at http://www.nbpt.us/Planning/Community%20Preservation%20Committee/Documents/FY11%20Recommended%20Order%20for%20City%20Council%206-22-10.pdf
The CPC page can be found at http://www.nbpt.us/Planning/CPCPage.html
These recommendations will be brought before the full Council on Monday night.
No comments:
Post a Comment