Wednesday, November 9, 2011

Election Results for City Council At Large

Thanks to all who voted!

My math indicates that on average each voter used 3.5 of their possible 5 votes. In 2009 At Large race, each voter on average used 3.2 votes.


1P 1 2 3 4 5 6 Total
Barry Connell 106 303 388 360 403 275 305 2140
Katy O'Connor Ives 82 308 435 363 342 267 276 2073
Ari Herzog 119 311 384 337 315 221 250 1937
Ed Cameron 75 261 339 278 388 211 213 1765
Richard Sullivan 101 181 195 300 319 264 339 1699
Steve Hutcheson 79 227 286 249 256 240 285 1622
Larry Giunta 67 122 125 161 214 258 290 1237
Mike Early 73 134 183 171 136 107 147 951

No comments: